教育| Education | |||||||
排名 | 學校英文名 | 學校中文名 | 入學要求 | 學生滿意度 | 研究質(zhì)量 | 畢業(yè)生就業(yè)率 | 總分 |
1st | University of Glasgow | 格拉斯哥大學 | 177 | 4.38 | 3 | 98 | 100 |
2nd | University of the West of Scotland | 蘇格蘭西部大學 | 185 | 4.56 | 2.35 | 99 | 99.6 |
3rd | University of Stirling | 斯特林大學 | 180 | 4.01 | 2.99 | 96 | 98.5 |
4th | University of Edinburgh | 愛丁堡大學 | 184 | 3.82 | 3.21 | 99 | 98.4 |
5th | University of Cambridge | 劍橋大學 | 201 | 4.03 | 3.3 | 81 | 98.4 |
6th | University of Strathclyde | 思克萊德大學 | 193 | 4 | 2.78 | 89 | 97.8 |
7th | University of Dundee | 鄧迪大學 | 177 | 4.21 | 2.79 | 95 | 97.8 |
8th | University of Aberdeen | 阿伯丁大學 | 184 | 3.95 | 2.71 | 95 | 96.9 |
9th | Durham | 杜倫大學 | 159 | 4.17 | 3.3 | 89 | 96.9 |
10th | University of Southampton | 南安普頓大學 | 153 | 4.2 | 3.08 | 86 | 96 |
11th | The University of Manchester | 曼徹斯特大學 | n/a | 4.24 | 3.11 | 77 | 94.5 |
12th | Royal Conservatoire of Scotland | 蘇格蘭皇家音樂學院 | 175 | 4.13 | n/a | 97 | 94.2 |
13th | University of Birmingham | 伯明翰大學 | 151 | 3.86 | 3.26 | 82 | 93.9 |
14th | University of Reading | 雷丁大學 | 138 | 4.03 | 3.04 | 86 | 93.4 |
15th | University of York | 約克大學 | 137 | 4.01 | 3.2 | 80 | 93.1 |
16th | University of Warwick | 華威大學 | 152 | 4.41 | 3.04 | 62 | 93 |
17th | University of East Anglia | 東安格利亞大學 | 144 | 4.16 | 2.83 | 77 | 93 |
18th | Liverpool Hope University | 利物浦霍普大學 | 125 | 4.35 | 2.55 | 86 | 91.8 |
19th | University of the West of England | 英格蘭西部大學 | 129 | 4.35 | 2.7 | 80 | 91.3 |
20th | University of Huddersfield | 哈德斯菲爾德大學 | 129 | 4.26 | 2.61 | 82 | 91.2 |
21st | Bangor University | 班戈大學 | 130 | 3.95 | 3.13 | 74 | 91.2 |
22nd | Roehampton University | 羅漢普頓大學 | 121 | 4.01 | 2.88 | 84 | 91.1 |
23rd | Keele University | 基爾大學 | 130 | 4.08 | 2.86 | 74 | 91 |
24th | University of Brighton | 布萊頓大學 | 122 | 4.19 | 2.47 | 89 | 90.9 |
25th | Northumbria University | 諾森比亞大學 | 148 | 4.08 | n/a | 91 | 90.8 |
26th | University of Sunderland | 桑德蘭大學 | 130 | 4.16 | 1.59 | 91 | 90.7 |
27th | Birmingham City University | 伯明翰城市大學 | 129 | 4.13 | 2.38 | 84 | 90.3 |
28th | University College London | 倫敦大學學院 | 158 | 3.71 | 3.21 | 59 | 90.3 |
29th | Edge Hill University | 邊山大學 | 131 | 4.06 | 2.21 | 85 | 90 |
30th | University of Plymouth | 普利茅斯大學 | 131 | 4.15 | 2.52 | 74 | 89.9 |
31st | Manchester Metropolitan University | 曼徹斯特城市大學 | 132 | 3.98 | 2.88 | 76 | 89.8 |
32nd | St Mary's University | 圣瑪麗大學學院 | 127 | 4.24 | 1.49 | 89 | 89.6 |
33rd | University of Leeds | 利茲大學 | 142 | 3.96 | 2.96 | 59 | 89.5 |
34th | University of Sheffield | 謝菲爾德大學 | 147 | 4.1 | 3.32 | 51 | 89.5 |
35th | London South Bank University | 倫敦南岸大學 | 101 | 3.82 | 2.67 | 88 | 89.4 |
36th | Middlesex University | 米都塞克斯大學 | 127 | 3.91 | 2.58 | 76 | 89.4 |
37th | The University of Winchester | 溫徹斯特大學 | 123 | 4.21 | 2.46 | 78 | 89.4 |
38th | Oxford Brookes University | 牛津布魯克斯大學 | 134 | 4.17 | 2.3 | 74 | 89.3 |
39th | Liverpool John Moores University | 利物浦約翰摩爾大學 | 135 | 4.07 | 2.65 | 72 | 89.3 |
40th | Nottingham Trent University | 諾丁漢特倫特大學 | 145 | 3.98 | 1.87 | 76 | 89 |
41st | University of Derby | 德比大學 | 129 | 4.12 | 2.15 | 79 | 88.9 |
42nd | Brunel University London | 倫敦布魯內(nèi)爾大學 | 120 | 4.17 | 2.66 | 66 | 88.8 |
43rd | University of Northampton | 北安普頓大學 | 120 | 4.17 | 1.98 | 70 | 88.6 |
44th | Sheffield Hallam University | 謝菲爾德哈勒姆大學 | 125 | 4.07 | 2.7 | 72 | 88.4 |
45th | Cardiff University | 卡迪夫大學 | 147 | 3.47 | 3.3 | 58 | 88.2 |
46th | University of Hull | 赫爾大學 | 140 | 3.92 | 2.3 | 67 | 87.9 |
47th | York St John University | 約克圣約翰大學 | 124 | 3.95 | 1.74 | 81 | 87.7 |
48th | Teesside University | 提賽德大學 | 110 | 3.93 | 2.99 | 70 | 87.7 |
49th | University of Gloucestershire | 格魯斯特大學 | 130 | 4.05 | n/a | 81 | 87.6 |
50th | University of Chester | 切斯特大學 | 123 | 4.06 | 2.07 | 76 | 87.6 |
51st | University of Wolverhampton | 胡佛漢頓大學 | 120 | 3.95 | 2.41 | 75 | 87.6 |
52nd | University of Cumbria | 坎布里亞大學 | 119 | 3.92 | 1.96 | 83 | 87.5 |
53rd | University of Bedfordshire | 貝德福德大學 | 105 | 4.27 | 2.26 | 76 | 87.5 |
54th | Canterbury Christ Church University | 坎特伯里基督大學 | 108 | 4.1 | 2.47 | 73 | 87 |
55th | Swansea University | 斯旺西大學 | 134 | 4.18 | n/a | n/a | 87 |
56th | Newman University | 紐曼大學 | 125 | 3.93 | 2.38 | 69 | 86.9 |
57th | Staffordshire University | 史塔??ご髮W | 117 | 3.93 | 2.38 | 70 | 86.7 |
58th | University of Chichester | 奇徹斯特大學 | 116 | 3.98 | n/a | 84 | 86.7 |
59th | Leeds Trinity University | 利茲三一大學 | 117 | 4.15 | n/a | 79 | 86.6 |
60th | Goldsmiths, University of London | 倫敦大學金史密斯學院 | 109 | 3.8 | 2.73 | 62 | 86.5 |
61st | University of Hertfordshire | 赫特福德大學 | 117 | 4.22 | n/a | 76 | 86.4 |
62nd | University of Worcester | 伍斯特大學 | 123 | 4.05 | 1.82 | 71 | 86.4 |
63rd | De Montfort University | 德蒙福特大學 | 118 | 4.06 | n/a | 79 | 86.3 |
64th | Plymouth Marjon University | 普利茅斯馬里奧恩大學 | 127 | 4.15 | n/a | 70 | 86 |
65th | Bishop Grosseteste University | 格羅斯泰斯特主教大學 | 114 | 4.05 | 1.93 | 72 | 85.9 |
66th | Aberystwyth University | 阿伯里斯特維斯大學 | 127 | 4.27 | n/a | 66 | 85.8 |
67th | University of Greenwich | 格林威治大學 | 140 | 4.06 | 1.7 | 60 | 85.8 |
68th | London Metropolitan University | 倫敦城市大學 | 94 | 4.08 | 2.65 | 70 | 85.7 |
69th | Leeds Beckett University | 利茲貝克特大學 | 113 | 4.1 | 2.14 | 63 | 85.3 |
70th | University of East London | 東倫敦大學 | 101 | 4.19 | 2.55 | 62 | 85.1 |
71st | University of South Wales | 南威爾士大學 | 130 | 4.16 | n/a | 61 | 84.9 |
72nd | Bath Spa University | 巴斯泉大學 | 104 | 3.91 | 2.15 | 69 | 84.7 |
73rd | University of Central Lancashire | 中央蘭開夏大學 | 122 | 3.89 | n/a | 69 | 84.5 |
74th | Anglia Ruskin University | 安格利亞魯斯金大學 | 116 | 4.21 | 1.94 | 56 | 84.2 |
75th | University of Portsmouth | 樸茨茅斯大學 | 110 | 4.02 | n/a | 66 | 83.5 |
76th | University of Bolton | 博爾頓大學 | 125 | 4.02 | 2.04 | 47 | 83.4 |
77th | University of the Highlands and Islands | 蘇格蘭高地與島嶼大學 | 98 | 4.21 | n/a | n/a | 83.1 |
78th | University of Wales Trinity Saint David | 威爾士三一圣大衛(wèi)大學 | 114 | 4.19 | n/a | 56 | 82.9 |
79th | Kingston University | 金斯頓大學 | 111 | 4.05 | n/a | 59 | 82.6 |
80th | Cardiff Metropolitan University | 卡迪夫都市大學 | 111 | 3.84 | n/a | 52 | 80.7 |
81st | Wrexham Glynd?r University | 格林多大學 | 96 | 3.7 | n/a | 51 | 78.8 |
2023CUG英國大學食品科學學科排名完整榜單 格拉斯哥大學奪冠!
如果你對這門專業(yè)感興趣,今天小編就為大家整理了2023CUG英國大學食品科學學科排名完整榜單,希望對你有所幫助,有任何問題都可以咨詢IDP留學顧問哦!
格拉斯哥大學有哪些教育學專業(yè)?入學要求都高不高?
因為教育薪資待遇可觀,還有很多上班族享受不到的帶薪假期,英國對待教育非常嚴謹,教學實力非常強,同時,很多院校都開設了教育學專業(yè),格拉斯哥大學就是其中之一,那么,問題來了,格拉斯哥大學有哪些教育學專業(yè)?
2021年英國格拉斯哥大學教育學專業(yè)學費多少錢?本科和碩士匯總
格拉斯哥大學成立于1451年,有著十分悠久的建校歷史,學校位于英國蘇格蘭第一大城市格拉斯哥市,是英語世界國家第四古老的大學,在歐洲乃至世界都具有極高聲譽,學校開設的教育學專業(yè)受到了不少學生的青睞,那么接下來小編就帶著大家一起來了解下
2023年CUG英國護理專業(yè)大學TOP78排名 格拉斯哥大學穩(wěn)坐榜單之首!
由于新冠疫情全球爆發(fā),國際醫(yī)療市場對護理人員的需求呈現(xiàn)了井噴式的增長,“護士荒”的現(xiàn)象已日益突出地擺在各國醫(yī)學界面前,英國的醫(yī)療水平全球領先,開設護理專業(yè)的名校也不在少數(shù),下面,小編就為大家?guī)砹?em>2023
2023衛(wèi)報英國大學動物學Zoology專業(yè)排名完整榜單 格拉斯哥大學奪冠!
英國大學開設的動物學Animal Science學科,從動物生物學、生物化學、生物分子學、生命科學、解剖學、營養(yǎng)學,以及生理學等學科出發(fā),全面研究動物科學領域的相關課題。
英國格拉斯哥大學教育學專業(yè)就讀優(yōu)勢有哪些?申請要求有哪些?
英國多年以來一直憑借學制短、名校多、含金量高等優(yōu)勢受到了國人的青睞,據(jù)了解,教育學專業(yè)就是我國學子前往英國留學深造最常選擇的學科,而格拉斯哥大學開設的教育學專業(yè)就是不少人的第一選擇,為此今天小編就為大家整理了英國格拉斯哥大學教育學專業(yè)就讀優(yōu)勢和申請要求等相關信息
英國大學教育學專業(yè)排名TOP6詳情一覽 杜倫大學強勢登頂
去英國留學統(tǒng)計學專業(yè)怎么樣?商科專業(yè)中低調(diào)的王者專業(yè)
去英國留學電子工程專業(yè)怎么樣?高薪好就業(yè)的代表性專業(yè)
2023年CUG完全大學指南利茲大學食品科學專業(yè)排名英國第一
蘭卡斯特大學有哪些優(yōu)勢專業(yè)?這些排名前十專業(yè)可要重點關注
去英國留學讀碩士應該怎么選擇專業(yè)?重點參考這5條標準
愛丁堡大學金融碩士專業(yè)怎么樣?高薪好就業(yè)的不二之選
去英國留學讀預科還是語言課程?看看對比介紹你決定選擇申請哪個?
英國有哪些大學開設TOP-UP課程?申請條件是什么?
英國大學哪些商科專業(yè)可以轉(zhuǎn)專業(yè)?這4大商科專業(yè)方向完全OK